Week of 6/24/2024 to 6/30/2024: Top 10 of 16 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Zenon 1,622 61.53 0 0.00 811 59.33
2 Windows NT 844 32.02 171,347 71.24 419 30.65
3 Macintosh 71 2.69 28,897 12.01 70 5.12
4 +http://www.google.com/bot.html 44 1.67 17,908 7.45 43 3.15
5 - 26 0.99 10,582 4.40 0 0.00
6 zoominfobot at zoominfo dot com 12 0.46 4,884 2.03 10 0.73
7 X Window System (Unix) 5 0.19 2,035 0.85 4 0.29
8 Linux x86_64; rv:114.0 2 0.08 814 0.34 1 0.07
9 presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloal 2 0.08 814 0.34 2 0.15
10 Windows 98 2 0.08 814 0.34 1 0.07