Rank | Exit Page | Exit Count | % |
---|---|---|---|
1 | http://www.fd-logistic.ru* | 811 | 58.05 |
2 | / | 482 | 34.50 |
3 | http://www.fd-logistic.ru/?C=M;O=A | 5 | 0.36 |
4 | http://www.fd-logistic.ru/?C=N;O=D | 4 | 0.29 |
5 | http://www.fd-logistic.ru/?C=D;O=A | 3 | 0.21 |
6 | http://www.fd-logistic.ru/?author=15 | 3 | 0.21 |
7 | http://www.fd-logistic.ru/?C=N;O=A | 3 | 0.21 |
8 | http://www.fd-logistic.ru/?C=S;O=A | 3 | 0.21 |
9 | http://www.fd-logistic.ru/?author=14 | 3 | 0.21 |
10 | http://www.fd-logistic.ru/?categoryID=504 | 2 | 0.14 |
11 | http://www.fd-logistic.ru/?categoryID=364&offset=8 | 2 | 0.14 |
12 |
http://www.fd-logistic.ru/?categoryID=471&sort=name&directio n=ASC |
2 | 0.14 |
13 | http://www.fd-logistic.ru/?author=17 | 2 | 0.14 |
14 | http://www.fd-logistic.ru/?show_price=yes | 2 | 0.14 |
15 | http://www.fd-logistic.ru/?search== | 2 | 0.14 |
16 | http://www.fd-logistic.ru/?categoryID=499 | 2 | 0.14 |
17 | http://www.fd-logistic.ru/?C=M;O=D | 2 | 0.14 |
18 | http://www.fd-logistic.ru/?categoryID=508 | 2 | 0.14 |
19 | http://www.fd-logistic.ru/?C=D;O=D | 1 | 0.07 |
20 | http://www.fd-logistic.ru/?feed=comments-rss2 | 1 | 0.07 |