Week of 12/12/2022 to 12/18/2022: Top 50 of 104 Documents

Sorted by Access Count

Rank Document Accesses % Bytes % Visits %
1 http://www.fd-logistic.ru* 1,667 80.26 0 0.00 834 67.80
2 / 222 10.69 89,540 53.98 208 16.91
3 http://www.fd-logistic.ru/?C=N;O=D 13 0.63 5,291 3.19 13 1.06
4 http://www.fd-logistic.ru/?C=D;O=A 11 0.53 4,477 2.70 11 0.89
5 http://www.fd-logistic.ru/?C=S;O=A 10 0.48 4,070 2.45 10 0.81
6 http://www.fd-logistic.ru/?C=M;O=A 10 0.48 4,070 2.45 10 0.81
7 http://www.fd-logistic.ru/?format=feed&type=rss 4 0.19 1,628 0.98 4 0.33
8 http://www.fd-logistic.ru/?author=13 3 0.14 1,221 0.74 3 0.24
9 http://www.fd-logistic.ru/?author=3 3 0.14 1,221 0.74 3 0.24
10 http://www.fd-logistic.ru/?categoryID=501 3 0.14 1,221 0.74 3 0.24
11 http://www.fd-logistic.ru/?author=2 3 0.14 1,221 0.74 3 0.24
12 http://www.fd-logistic.ru/?categoryID=498 3 0.14 1,221 0.74 3 0.24
13 http://www.fd-logistic.ru/?categoryID=455 3 0.14 1,221 0.74 3 0.24
14 http://www.fd-logistic.ru/?wpv-image=wp-config.php 3 0.14 1,221 0.74 3 0.24
15 http://www.fd-logistic.ru/?categoryID=625 3 0.14 1,221 0.74 3 0.24
16 http://www.fd-logistic.ru/?author=6 3 0.14 1,221 0.74 3 0.24
17 http://www.fd-logistic.ru/?categoryID=349&offset=24 2 0.10 814 0.49 2 0.16
18 http://www.fd-logistic.ru/?author=1 2 0.10 814 0.49 2 0.16
19 http://www.fd-logistic.ru/?categoryID=504 2 0.10 814 0.49 2 0.16
20 http://www.fd-logistic.ru/?categoryID=434 2 0.10 814 0.49 2 0.16
21 http://www.fd-logistic.ru/?mdocs-img-preview=wp-config.php 2 0.10 814 0.49 2 0.16
22 http://www.fd-logistic.ru/?show_price=yes 2 0.10 814 0.49 2 0.16
23 http://www.fd-logistic.ru/?feed=rss2 2 0.10 814 0.49 2 0.16
24 http://www.fd-logistic.ru/?feed=comments-rss2 2 0.10 814 0.49 2 0.16
25 http://www.fd-logistic.ru/?categoryID=551&show_all=yes 2 0.10 814 0.49 2 0.16
26 http://www.fd-logistic.ru/?categoryID=573 2 0.10 814 0.49 2 0.16
27 http://www.fd-logistic.ru/?C=M&O=A 2 0.10 814 0.49 2 0.16
28 http://www.fd-logistic.ru/?author=4 2 0.10 814 0.49 2 0.16
29 http://www.fd-logistic.ru/?author=5 2 0.10 814 0.49 2 0.16
30 http://www.fd-logistic.ru/?author=7 2 0.10 814 0.49 2 0.16
31 http://www.fd-logistic.ru/?author=8 2 0.10 814 0.49 2 0.16
32 http://www.fd-logistic.ru/?author=9 2 0.10 814 0.49 2 0.16
33 http://www.fd-logistic.ru/?author=10 2 0.10 814 0.49 2 0.16
34 http://www.fd-logistic.ru/?author=12 2 0.10 814 0.49 2 0.16
35 http://www.fd-logistic.ru/?author=14 2 0.10 814 0.49 2 0.16
36 http://www.fd-logistic.ru/?author=15 2 0.10 814 0.49 2 0.16
37 http://www.fd-logistic.ru/?author=16 2 0.10 814 0.49 2 0.16
38 http://www.fd-logistic.ru/?author=17 2 0.10 814 0.49 2 0.16
39 http://www.fd-logistic.ru/?author=18 2 0.10 814 0.49 2 0.16
40 http://www.fd-logistic.ru/?author=19 2 0.10 814 0.49 2 0.16
41 http://www.fd-logistic.ru/?author=20 2 0.10 814 0.49 2 0.16
42 http://www.fd-logistic.ru/?categoryID=499 1 0.05 407 0.25 1 0.08
43 http://www.fd-logistic.ru/?C=M&O=D 1 0.05 407 0.25 1 0.08
44 http://www.fd-logistic.ru/?cperpage=1 1 0.05 407 0.25 1 0.08
45 http://www.fd-logistic.ru/?sesion=95345799f982ff5ba10930c9e3
97f79a
1 0.05 407 0.25 1 0.08
46 http://www.fd-logistic.ru/?categoryID=621 1 0.05 407 0.25 1 0.08
47 http://www.fd-logistic.ru/?categoryID=447&offset=8 1 0.05 407 0.25 1 0.08
48 http://www.fd-logistic.ru/? 1 0.05 407 0.25 1 0.08
49 http://www.fd-logistic.ru/?categoryID=612 1 0.05 407 0.25 1 0.08
50 http://www.fd-logistic.ru/?categoryID=471&sort=name&directio
n=ASC
1 0.05 407 0.25 1 0.08