Week of 11/28/2022 to 12/4/2022: Top 10 of 20 Browsers (User Agents)

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Apache/2.2.23 1,596 77.10 0 0.00 798 66.44
2 Netscape 5.0 336 16.23 136,345 70.82 292 24.31
3 Googlebot/2.1 34 1.64 13,838 7.19 34 2.83
4 SeekportBot 18 0.87 7,326 3.81 2 0.17
5 AhrefsBot/7.0 15 0.72 6,105 3.17 15 1.25
6 PetalBot 13 0.63 5,291 2.75 13 1.08
7 Linux x86_64 13 0.63 5,291 2.75 13 1.08
8 ZoominfoBot 10 0.48 4,070 2.11 9 0.75
9 MegaIndex.ru/2.0 9 0.43 3,663 1.90 1 0.08
10 Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39 6 0.29 2,442 1.27 6 0.50