9/6/2024 to 10/1/2024: Top 10 of 29 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Zenon 5,721 59.65 0 0.00 2,860 69.54
2 Windows NT 3,440 35.87 340,252 66.37 1,021 24.82
3 - 111 1.16 44,363 8.65 0 0.00
4 zoominfobot at zoominfo dot com 84 0.88 34,188 6.67 77 1.87
5 https://commoncrawl.org/faq/ 78 0.81 31,580 6.16 8 0.19
6 +http://www.google.com/bot.html 43 0.45 16,671 3.25 40 0.97
7 Macintosh 30 0.31 12,210 2.38 28 0.68
8 +http://yandex.com/bots 19 0.20 7,733 1.51 19 0.46
9 X Window System (Unix) 14 0.15 5,291 1.03 14 0.34
10 presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloal 12 0.13 4,884 0.95 12 0.29