9/6/2024 to 10/1/2024: Top 50 of 97 Documents

Sorted by Access Count

Rank Document Accesses % Bytes % Visits %
1 http://www.fd-logistic.ru* 5,721 59.56 0 0.00 2,860 65.87
2 / 3,627 37.76 414,733 80.01 1,228 28.28
3 http://www.fd-logistic.ru/?C=S;O=A 38 0.40 15,466 2.98 38 0.88
4 http://www.fd-logistic.ru/?C=N;O=D 33 0.34 13,431 2.59 33 0.76
5 http://www.fd-logistic.ru/?C=D;O=A 28 0.29 11,396 2.20 25 0.58
6 http://www.fd-logistic.ru/?C=M;O=A 28 0.29 11,396 2.20 28 0.64
7 http://www.fd-logistic.ru/wstat7 6 0.06 1,446 0.28 6 0.14
8 http://www.fd-logistic.ru/?cffaction=get_data_from_database&
query=SELECT
4 0.04 1,628 0.31 4 0.09
9 http://www.fd-logistic.ru/?author=11 3 0.03 1,221 0.24 3 0.07
10 http://www.fd-logistic.ru/?phpinfo=-1 3 0.03 1,221 0.24 3 0.07
11 http://www.fd-logistic.ru/?C=N&O=D 3 0.03 1,221 0.24 3 0.07
12 http://www.fd-logistic.ru/?categoryID=665 2 0.02 814 0.16 2 0.05
13 http://www.fd-logistic.ru/?categoryID=361 2 0.02 814 0.16 2 0.05
14 http://www.fd-logistic.ru/?categoryID=454&offset=40 2 0.02 814 0.16 2 0.05
15 http://www.fd-logistic.ru/?author=13 2 0.02 814 0.16 2 0.05
16 http://www.fd-logistic.ru/?author=10 2 0.02 814 0.16 2 0.05
17 http://www.fd-logistic.ru/?author=7 2 0.02 814 0.16 2 0.05
18 http://www.fd-logistic.ru/?categoryID=444 2 0.02 814 0.16 2 0.05
19 http://www.fd-logistic.ru/?author=9 2 0.02 814 0.16 2 0.05
20 http://www.fd-logistic.ru/?author=19 2 0.02 814 0.16 2 0.05
21 http://www.fd-logistic.ru/?author=6 2 0.02 814 0.16 2 0.05
22 http://www.fd-logistic.ru/? 2 0.02 814 0.16 2 0.05
23 http://www.fd-logistic.ru/?categoryID=499 2 0.02 814 0.16 2 0.05
24 http://www.fd-logistic.ru/?categoryID=405&sort=customers_rat
ing&direction=DESC'
2 0.02 814 0.16 2 0.05
25 http://www.fd-logistic.ru/?' 2 0.02 814 0.16 2 0.05
26 http://www.fd-logistic.ru/?c=m;o=a 2 0.02 814 0.16 2 0.05
27 http://www.fd-logistic.ru/?categoryID=405&sort=customers_rat
ing&direction=DESC&categoryID='
2 0.02 814 0.16 2 0.05
28 http://www.fd-logistic.ru/?C=N;O=A 2 0.02 814 0.16 2 0.05
29 http://www.fd-logistic.ru/?author=18 2 0.02 814 0.16 2 0.05
30 http://www.fd-logistic.ru/?C=M;O=D 2 0.02 814 0.16 2 0.05
31 http://www.fd-logistic.ru/?C=S;O=D 2 0.02 814 0.16 2 0.05
32 http://www.fd-logistic.ru/?categoryID=657&sort=customers_rat
ing&direction=DESC
2 0.02 814 0.16 2 0.05
33 http://www.fd-logistic.ru/?categoryID=551&show_all=yes 2 0.02 814 0.16 2 0.05
34 http://www.fd-logistic.ru/?author=4 2 0.02 814 0.16 2 0.05
35 http://www.fd-logistic.ru/?author=14 2 0.02 814 0.16 2 0.05
36 http://www.fd-logistic.ru/?C=M&O=A 2 0.02 814 0.16 2 0.05
37 http://www.fd-logistic.ru/?author=16 1 0.01 407 0.08 1 0.02
38 http://www.fd-logistic.ru/?categoryID=542 1 0.01 407 0.08 1 0.02
39 http://www.fd-logistic.ru/?categoryID=451 1 0.01 407 0.08 1 0.02
40 http://www.fd-logistic.ru/?a=fetch&content=<php>die(md5(cvby
tigdfgfdg))</php>
1 0.01 407 0.08 1 0.02
41 http://www.fd-logistic.ru/?categoryID=349&offset=24 1 0.01 407 0.08 1 0.02
42 http://www.fd-logistic.ru/?wpv-image=wp-config.php 1 0.01 407 0.08 1 0.02
43 http://www.fd-logistic.ru/?author=12 1 0.01 407 0.08 1 0.02
44 http://www.fd-logistic.ru/?cperpage=1 1 0.01 407 0.08 1 0.02
45 http://www.fd-logistic.ru/?categoryID=498 1 0.01 407 0.08 1 0.02
46 http://www.fd-logistic.ru/?action=login 1 0.01 407 0.08 1 0.02
47 http://www.fd-logistic.ru/?q=user/login 1 0.01 407 0.08 1 0.02
48 http://www.fd-logistic.ru/?sesion=e83d3ce589ef4178cb9a5446bf
3c0475
1 0.01 407 0.08 1 0.02
49 http://www.fd-logistic.ru/?categoryID=613 1 0.01 407 0.08 1 0.02
50 http://www.fd-logistic.ru/?sesion=ad1199a75af051b0cd1a9e91eb
bd009d
1 0.01 407 0.08 1 0.02